|
Covina, Ca - 91724 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Covina, Ca 91724
Population Age & Sex Range for Covina, Ca 91724
| Total Population: | 24663 |
| Male Population: | 12085 |
| Male < 1: | 144 |
| Male 1: | 157 |
| Male 2: | 179 |
| Male 3: | 187 |
| Male 4: | 228 |
| Male 5: | 224 |
| Male 6: | 233 |
| Male 7: | 206 |
| Male 8: | 241 |
| Male 9: | 202 |
| Male 10: | 224 |
| Male 11: | 182 |
| Male 12: | 176 |
| Male 13: | 242 |
| Male 14: | 192 |
| Male 15: | 208 |
| Male 16: | 172 |
| Male 17: | 200 |
| Male 18: | 180 |
| Male 19: | 135 |
| Male 20: | 113 |
| Male 21: | 151 |
| Male 22-24: | 539 |
| Male 25-29: | 720 |
| Male 30-34: | 841 |
| Male 35-39: | 977 |
| Male 40-44: | 929 |
| Male 45-49: | 997 |
| Male 50-54: | 743 |
| Male 55-59: | 588 |
| Male 60-61: | 204 |
| Male 62-64: | 232 |
| Male 65-66: | 112 |
| Male 67-69: | 214 |
| Male 70-74: | 353 |
| Male 75-79: | 245 |
| Male 80-84: | 115 |
| Male 85 & Over: | 100 |
|
| Female Population: | 12578 |
| Female < 1: | 148 |
| Female 1: | 236 |
| Female 2: | 188 |
| Female 3: | 113 |
| Female 4: | 240 |
| Female 5: | 176 |
| Female 6: | 177 |
| Female 7: | 194 |
| Female 8: | 153 |
| Female 9: | 195 |
| Female 10: | 144 |
| Female 11: | 169 |
| Female 12: | 226 |
| Female 13: | 200 |
| Female 14: | 208 |
| Female 15: | 185 |
| Female 16: | 167 |
| Female 17: | 158 |
| Female 18: | 139 |
| Female 19: | 160 |
| Female 20: | 231 |
| Female 21: | 150 |
| Female 22-24: | 412 |
| Female 25-29: | 673 |
| Female 30-34: | 944 |
| Female 35-39: | 1038 |
| Female 40-44: | 1177 |
| Female 45-49: | 892 |
| Female 50-54: | 775 |
| Female 55-59: | 639 |
| Female 60-61: | 225 |
| Female 62-64: | 293 |
| Female 65-66: | 168 |
| Female 67-69: | 261 |
| Female 70-74: | 462 |
| Female 75-79: | 365 |
| Female 80-84: | 169 |
| Female 85 & Over: | 128 |
|
|
|
|
Ethnic Makeup of Covina, Ca 91724
| Total Population: | 24663 |
| White: | 16457 |
| Black: | 1003 |
| Asian: | 2582 |
| Pacific Islander: | 20 |
| Native American: | 201 |
| Two or More: | 1276 |
| Other: | 3124 |
|
|
Housing Statistics for Covina, Ca 91724
| Total: | 24466 |
| Own: | 18347 |
| Rent: | 6119 |
|
|
Education Level for Residents of Covina, Ca 91724
| Total Population: | 15579 |
| Male: | 7370 |
| No School: | 40 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 86 |
| 7th - 8th: | 137 |
| 9th: | 102 |
| 10th: | 104 |
| 11th: | 164 |
| 12th, No Diploma: | 352 |
| High School Graduate: | 1789 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 1474 |
| Associates: | 706 |
| Bachelors: | 1158 |
| Doctorate: | 60 |
| Masters: | 358 |
|
| Female: | 8209 |
| No School: | 49 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 113 |
| 7th - 8th: | 153 |
| 9th: | 178 |
| 10th: | 112 |
| 11th: | 221 |
| 12th, No Diploma: | 364 |
| High School Graduate: | 2206 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 798 |
| 1 or More Years College, No Degree: | 1393 |
| Associates: | 896 |
| Bachelors: | 1181 |
| Doctorate: | 5 |
| Masters: | 394 |
|
|
|
Economic Statistics for Covina, Ca 91724
| Employed Civilian Males: | 6297 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 6579 |
| Male Over 16 Not In Labor Force: | 2281 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5333 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 5650 |
| Female Over 16 Not In Labor Force: | 3976 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11371 |
| Work At Home: | 308 |
| Over 16, Doesn't Work At Home: | 11063 |
| Family Income Below Poverty: | 371 |
| Household Income Below Poverty: | 624 |
| Married Couple Below Poverty: | 122 |
| Median Family Income: | $64110 |
| Median Household Income: | $59158 |
| Per Capita Income: | $24056 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 241 |
| 5 to 9 Minutes: | 914 |
| 10 to 14 Minutes: | 1533 |
| 15 to 19 Minutes: | 1336 |
| 20 to 24 Minutes: | 1254 |
| 25 to 29 Minutes: | 449 |
| 30 to 35 Minutes: | 1369 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 556 |
| 45 to 59 Minutes: | 1544 |
| 60 to 89 Minutes: | 1187 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of Covina, Ca 91724
| Total Males: | 8488 |
| Male 18 to 64 | 7349 |
| Male Civilian 18 to 64 | 7349 |
| Male Civilian Non-Veteran 18 to 64 | 6190 |
| Male Civilian Veteran 18 to 64 | 1159 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1139 |
| Male Civilian 65 and Over | 1139 |
| Male Civilian Non-Veteran 65 and Over | 423 |
| Male Civilian Veteran 65 and Over | 716 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9301 |
| Female 18 - 64 | 7748 |
| Female 65 and Over | 1553 |
| Female Civilians 18 - 64 | 7748 |
| Female Civilian Non-Veteran 18 - 64 | 7670 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1553 |
| Female Civilian Non-Veteran 65 and Over | 1535 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|